Specifications
Model | Guide 100 | Guide 103 | Guide 106 | Guide 109 |
---|---|---|---|---|
Length (cm) | 159 | 169 | 179 | 189 |
Sidecut (mm) | 127-100-115 | 129-103-118 | 132-106-121 | 134-109-124 |
Radius (m) | 26 | 26 | 26 | 26 |
Weight in Carbon Superlight (g) | 995 | 1,076 | 1,170 | 1,263 |
Weight in Carbon All-Terrain (g) | 1,246 | 1,305 | 1,450 | 1,550 |
Boot from Tail (mm) | 695 | 740 | 785 | 830 |
Camber (mm) | 4 | 5 | 5 | 5 |
Rocker Length Tip (mm) | 500 | 540 | 570 | 600 |
Rocker Length Tail (mm) | 250 | 270 | 280 | 300 |
Base | All-round structure (dry) | All-round structure (dry) | All-round structure (dry) | All-round structure (dry) |
Grunnet bruk av naturlige materialer som tre, og at skiene lages for hånd, kan vekten variere med +/- 50 g.